Activity Search Results
Total Results: 42
Showing: 1 to 25
10301 - Lifeguarding
Ages 13 - 15
The Junior Lifeguard program is designed to prepare potential lifeguards for the skills and tasks they would need to perform when they become eligible to be hired (16 years and older). Participants will get hands-on experience and see first hand what lifeguards do on a day-to-day basis. The junior lifeguards will also learn the basics of CPR and first aid, swim lessons, and teaching water safety to families at local home owner association pools. Each junior lifeguard will participate in the lifeguarding staff weekly training on Mondays from 12:00 - 4:00pm. In addition, each junior lifeguard will be required to submit a "schedule request" at least one week prior to the first day so individual schedules can be built to meet the participant's availability. Junior lifeguards will not be scheduled for more than 16 hours per week.
Potential hours are Monday - Friday between 9:00am and 9:30pm and Saturday and Sunday between 1:00pm and 7:00pm.
Activity | Description | Dates | Days | Times | Location | Fees | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 10301-03 | Junior Lifeguarding Session 1 | 06/11/18- 06/29/18 | Varies | Varies | Varies | $10 | Item Details |
Add to Cart | 10301-04 | Junior Lifeguarding Session 2 | 07/16/18- 08/03/18 | Varies | Varies | Varies | $10 | Item Details |
20501 - Swim Lessons - Lvl 1
Ages 2 - 12 years
Swimmers will work on adjusting to classes without the assistance of a parent and becoming comfortable with the water by learning skills such as floating and breath control. Techniques such as kicking and basic arm movements of freestyle and backstroke will be taught.
Is the session you're looking for full?
New classes are created based on the size of the waitlists. Waitlist registration is free!
Class cancellations and new class notices will be made a week before the scheduled start date to allow for the maximum number of people to register and to determine number of new classes needed. Waitlist enrollments will be contacted at that time.
Activity | Description | Dates | Days | Times | Location | Fees | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 20501-01 | Swim Lessons - Lvl 1 | 06/05/18- 06/15/18 | Tu-F | 10:00A- 10:30A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-02 | Swim Lessons - Lvl 1 | 06/05/18- 06/15/18 | Tu-F | 11:20A- 11:50A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-03 | Swim Lessons - Lvl 1 | 06/19/18- 06/29/18 | Tu-F | 10:00A- 10:30A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-04 | Swim Lessons - Lvl 1 | 06/19/18- 06/29/18 | Tu-F | 11:20A- 11:50A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-05 | Swim Lessons - Lvl 1 | 07/10/18- 07/20/18 | Tu-F | 10:00A- 10:30A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-06 | Swim Lessons - Lvl 1 | 07/10/18- 07/20/18 | Tu-F | 11:20A- 11:50A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-07 | Swim Lessons - Lvl 1 | 07/10/18- 07/20/18 | Tu-F | 5:00P- 5:30P | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-08 | Swim Lessons - Lvl 1 | 07/24/18- 08/03/18 | Tu-F | 10:00A- 10:30A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-09 | Swim Lessons - Lvl 1 | 07/24/18- 08/03/18 | Tu-F | 11:20A- 11:50A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-10 | Swim Lessons - Lvl 1 | 07/24/18- 08/03/18 | Tu-F | 5:00P- 5:30P | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20501-11 | Swim Lessons - Lvl 1 | 08/07/18- 08/10/18 | Tu-F | 10:00A- 10:30A | Stevenson Park | $27.50/$37.50 | Item Details |
Add to Cart | 20501-12 | Swim Lessons - Lvl 1 | 08/07/18- 08/10/18 | Tu-F | 11:20A- 11:50A | Stevenson Park | $27.50/$37.50 | Item Details |
Add to Cart | 20501-13 | Swim Lessons - Lvl 1 | 08/07/18- 08/10/18 | Tu-F | 5:00P- 5:30P | Stevenson Park | $27.50/$37.50 | Item Details |
20502 - Swim Lessons - Lvl 2
Ages 2 - 12 years
Swimmers will work on rhythmic breathing, becoming fully submerged, and swimming freestyle and back stroke with little assistance. The swimmers will also start to learn the basics of the breastroke kick, elementary backstroke, and head first entries from a seated position.
Is the session you're looking for full?
New classes are created based on the size of the waitlists. Waitlist registration is free!
Class cancellations and new class notices will be made a week before the scheduled start date to allow for the maximum number of people to register and to determine number of new classes needed. Waitlist enrollments will be contacted at that time.
Activity | Description | Dates | Days | Times | Location | Fees | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 20502-01 | Swim Lessons - Lvl 2 | 06/05/18- 06/15/18 | Tu-F | 10:40A- 11:10A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20502-02 | Swim Lessons - Lvl 2 | 06/19/18- 06/29/18 | Tu-F | 10:40A- 11:10A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20502-03 | Swim Lessons - Lvl 2 | 07/10/18- 07/20/18 | Tu-F | 10:40A- 11:10A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20502-04 | Swim Lessons - Lvl 2 | 07/10/18- 07/20/18 | Tu-F | 6:30P- 7:00P | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20502-05 | Swim Lessons - Lvl 2 | 07/24/18- 08/03/18 | Tu-F | 10:40A- 11:10A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20502-06 | Swim Lessons - Lvl 2 | 07/24/18- 08/03/18 | Tu-F | 6:30P- 7:00P | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20502-07 | Swim Lessons - Lvl 2 | 08/07/18- 08/10/18 | Tu-F | 10:40A- 11:10A | Stevenson Park | $27.50/$37.50 | Item Details |
Add to Cart | 20502-08 | Swim Lessons - Lvl 2 | 08/07/18- 08/10/18 | Tu-F | 6:30P- 7:00P | Stevenson Park | $27.50/$37.50 | Item Details |
20503 - Swim Lessons - Lvl 3
Ages 4 - 12 years
Swimmers should be able to swim freestyle, back stroke, and elementary backstroke with no assistance. Swimmers will be introduced to the proper arm movements for breastroke, the kick for butterfly, and shallow dives from a kneeling position.
Is the session you're looking for full?
New classes are created based on the size of the waitlists. Waitlist registration is free!
Class cancellations and new class notices will be made a week before the scheduled start date to allow for the maximum number of people to register and to determine number of new classes needed. Waitlist enrollments will be contacted at that time.
Activity | Description | Dates | Days | Times | Location | Fees | ||
---|---|---|---|---|---|---|---|---|
Add to Cart | 20503-01 | Swim Lessons - Lvl 3 | 06/05/18- 06/15/18 | Tu, Th, F | 11:10A- 11:40A | Stevenson Park | $55/$75 | Item Details |
Add to Cart | 20503-02 | Swim Lessons - Lvl 3 | 06/19/18- 06/29/18 | Tu-F | 11:10A- 11:40A | Stevenson Park | $55/$75 | Item Details |